top of page
ZW3010GI-11, Electric Hydraulic Workholding Pump, DO3 Valve Mounting

ZW3010GI-11, Electric Hydraulic Workholding Pump, DO3 Valve Mounting

SKU: ZW3010GI-11

Model : ZW3010GI-11

Series : ZW

Product Lines : Workholding Tools

 

  • Industry standard mounting for electric or manual valves
  • Highly efficient design provides increased flow rates, reduced heat generation and a decrease in power consumption
  • Extensive list of accessories including, Heat exchanger, Roll-bars, Pressure transducer, Level and temperature switches
  • Replaceable piston check-valves increase service life of major pump components
  • Optional backlit LCD provides pump usage information, hour and cycle counts
  • Also available with 2 station and 4 station manifolds
  • Be aware of leakage rates of any valve installed on an Enerpac pump. Many standard spool valves have excessive leakage rates at higher pressures that can limit the performance of the electric pump. Be sure to consult Enerpac if you are unsure of your choice of valve.
  • The Single Station D03 pumps are supplied without the standard LCD electrical control. This configuration is intended to be used with user supplied controls. Control requirements include: Motor Starter or Contactor, and remote control of the pump mounted valve. Typical applicationsinclude: Special Machines and CNC Machines where the control of the pump and valve will be done by PLC or machine control.
  • The use of the ZPF Return Line Filter is recommended. If the pump is to be run at pressure at a relief valve setting, the ZHEE10 Heat Exchanger is also recommended. For monitoring of the oil level and temperature, use the ZLSU4 Level/Temp Switch. For pump shutdown at pressure, the ZPSW4 Pressure Switch Kit can provide an input to the customer supplied controls. As these accessories are designed to be used with the standard Enerpac LCD control, the customer assumes responsibility to adapt the standard leads to their controls.
Quantity
  • Product Specifications

    Maximum Operating Pressure (psi)

    5,000

    Reservoir Capacity (in3)

    578

    Usable Oil Capacity (gal)

    2.5

    Maximum Flow at Rated Pressure

    40 in3/min

    Output Flow Rate (in3/min) 5000 psi

    40

    Motor Size (hp)

    1

    Motor Hertz

    50/60 Hz

    Motor Phases

    1 Ph

    Motor Voltage

    208-240 V

    Power Source

    Electric

    Motor Electrical Specification

    230 V, 1 Ph, 50/60 Hz

    Air Pressure Range (psi)

    1,000 - 5,000

    Sound Level (dBa)

    75

    Weight (lbs)

    134

  • Series Comparison

    Model Number Maximum Operating Pressure (psi) Reservoir Capacity (in3) Usable Oil Capacity (gal) Maximum Flow at Rated Pressure Output Flow Rate (in3/min) 5000 psi Motor Size (hp) Motor Hertz Motor Phases Motor Voltage Power Source Motor Electrical Specification Air Pressure Range (psi) Sound Level (dBa) Weight (lbs)
    ZW3010GI-11 5,000 578 2.5 40 in3/min 40 1 50/60 Hz 1 Ph 208-240 V Electric 230 V, 1 Ph, 50/60 Hz 1,000 - 5,000 75 134
    ZW3408DB-FT 5,000 462 2 40 in3/min 40 1 50/60 Hz 1 Ph 115 V Electric 115 V, 1 Ph, 50/60 Hz 1,000 - 5,000 75 115
    ZW3408FB-FT 5,000 462 2 40 in3/min 40 1 50/60 Hz 1 Ph 115 V Electric 115 V, 1 Ph, 50/60 Hz 1,000 - 5,000 75 115
    ZW3410DB-FT 5,000 578 2.5 40 in3/min 40 1 50/60 Hz 1 Ph 115 V Electric 115 V, 1 Ph, 50/60 Hz 1,000 - 5,000 75 134
    ZW3410FB-FT 5,000 578 2.5 40 in3/min 40 1 50/60 Hz 1 Ph 115 V Electric 115 V, 1 Ph, 50/60 Hz 1,000 - 5,000 75 134
    ZW4010GG-11 5,000 578 2.5 60 in3/min 60 1 50/60 Hz 3 Ph 208-240 V Electric 230 V, 3 Ph, 50/60 Hz 1,000 - 5,000 75 120
    ZW4410DB-FT 5,000 578 2.5 60 in3/min 60 1 50/60 Hz 1 Ph 115 V Electric 115 V, 1 Ph, 50/60 Hz 1,000 - 5,000 75 120
    ZW4410DG-FT 5,000 578 2.5 60 in3/min 60 1 50/60 Hz 3 Ph 208-240 V Electric 230 V, 3 Ph, 50/60 Hz 1,000 - 5,000 75 120
    ZW4410DJ-FT 5,000 578 2.5 60 in3/min 60 1 50/60 Hz 3 Ph 460-480 V Electric 460 V, 3 Ph, 50/60 Hz 1,000 - 5,000 75 120
    ZW4410FB-FT 5,000 578 2.5 60 in3/min 60 1 50/60 Hz 1 Ph 115 V Electric 115 V, 1 Ph, 50/60 Hz 1,000 - 5,000 75 120
    ZW4410FG-FT 5,000 578 2.5 60 in3/min 60 1 50/60 Hz 3 Ph 208-240 V Electric 230 V, 3 Ph, 50/60 Hz 1,000 - 5,000 75 120
    ZW4410FJ-FT 5,000 578 2.5 60 in3/min 60 1 50/60 Hz 3 Ph 460-480 V Electric 460 V, 3 Ph, 50/60 Hz 1,000 - 5,000 75 120
    ZW5410DG-FT 5,000 578 2.5 120 in3/min 120 1.5 50/60 Hz 3 Ph 208-240 V Electric 230 V, 3 Ph, 50/60 Hz 1,000 - 5,000 75 130
    ZW5141SEE100 5,000 578 2.5 120 in3/min 120 1.5 50/60 Hz 1 Ph 208-240 V Electric 230 V, 3 Ph, 50/60 Hz 1,450 - 5,000 75 170
    ZW5211SEE100 5,000 578 2.5 120 in3/min 120 1.5 50/60 Hz 1 Ph 208-240 V Electric 230 V, 3 Ph, 50/60 Hz 1,450 - 5,000 75 176
    ZW5410DB-FT 5,000 578 2.5 120 in3/min 120 1.5 50/60 Hz 1 Ph 115 V Electric 115 V, 1 Ph, 50/60 Hz 1,000 - 5,000 75 130
    ZW5VPSJE100 5,000 578 2.5 120 in3/min 120 1.5 50/60 Hz 3 Ph 460-480 V Electric 460 V, 3 Ph, 50/60 Hz 1,450 - 5,000 75 143
    ZW5C03SJE100 5,000 578 2.5 120 in3/min 120 1.5 50/60 Hz 3 Ph 460-480 V Electric 460 V, 3 Ph, 50/60 Hz 1,450 - 5,000 75 143
    ZW5C03SEE100 5,000 578 2.5 120 in3/min 120 1.5 50/60 Hz 3 Ph 208-240 V Electric 230 V, 3 Ph, 50/60 Hz 1,450 - 5,000 75 143
    ZW5211SJE100 5,000 578 2.5 120 in3/min 120 1.5 50/60 Hz 3 Ph 460-480 V Electric 460 V, 3 Ph, 50/60 Hz 1,450 - 5,000 75 176
    ZW5VPSEE100 5,000 578 2.5 120 in3/min 120 1.5 50/60 Hz 3 Ph 208-240 V Electric 230 V, 3 Ph, 50/60 Hz 1,450 - 5,000 75 143
bottom of page