top of page
WT™ Series Food Grade PVC Material Handling Hose

WT™ Series Food Grade PVC Material Handling Hose

SKU: WT Series
  • Product Specifications

    Series Number ID OD Working Pressure at 68ºF Working Pressure at 104ºF Vacuum Rating at 68ºF Vacuum Rating at 104ºF Min. Bending Radius at 68ºF Standard Length Weight
    WT100X100 1 in25.4 mm 1.30 in33.0 mm 55 psi 30 psi 28 inHg 28 inHg 2 in 100 ft 0.21 lbs/ft
    WT100X50 1 in25.4 mm 1.30 in33.0 mm 55 psi 30 psi 28 inHg 28 inHg 2 in 50 ft 0.21 lbs/ft
    WT125X100 1 1/4 in31.7 mm 1.60 in40.6 mm 50 psi 25 psi 28 inHg 28 inHg 2 in 100 ft 0.28 lbs/ft
    WT125X50 1 1/4 in31.7 mm 1.60 in40.6 mm 50 psi 25 psi 28 inHg 28 inHg 2 in 50 ft 0.28 lbs/ft
    WT150X100 1 1/2 in38.1 mm 1.92 in48.8 mm 50 psi 25 psi 28 inHg 28 inHg 3.0 in 100 ft 0.35 lbs/ft
    WT150X50 1 1/2 in38.1 mm 1.92 in48.8 mm 50 psi 25 psi 28 inHg 28 inHg 3.0 in 50 ft 0.35 lbs/ft
    WT200X100 2 in50.8 mm 2.40 in61.0 mm 40 psi 20 psi 28 inHg 24 inHg 4.0 in 100 ft 0.56 lbs/ft
    WT200X50 2 in50.8 mm 2.40 in61.0 mm 40 psi 20 psi 28 inHg 24 inHg 4.0 in 50 ft 0.56 lbs/ft
    WT225X100 2.25 in57.2 mm 2.74 in69.6 mm 40 psi 20 psi 28 inHg 24 inHg 4.50 in 100 ft 0.65 lbs/ft
    WT225X50 2.25 in57.2 mm 2.74 in69.6 mm 40 psi 20 psi 28 inHg 24 inHg 4.50 in 50 ft 0.65 lbs/ft
    WT250X100 2.50 in63.5 mm 2.99 in75.9 mm 40 psi 20 psi 28 inHg 24 inHg 5 in 100 ft 0.77 lbs/ft
    WT250X50 2.50 in63.5 mm 2.99 in75.9 mm 40 psi 20 psi 28 inHg 24 inHg 5 in 50 ft 0.77 lbs/ft
    WT300X100 3.00 in76.2 mm 3.64 in92.5 mm 40 psi 20 psi 28 inHg 24 inHg 6.0 in 100 ft 1.10 lbs/ft
    WT300X50 3.00 in76.2 mm 3.64 in92.5 mm 40 psi 20 psi 28 inHg 24 inHg 6.0 in 50 ft 1.10 lbs/ft
    WT350X100 3.50 in88.9 mm 4.21 in107.0 mm 35 psi 18 psi 28 inHg 24 inHg 8.00 in 100 ft 1.48 lbs/ft
    WT350X50 3.50 in88.9 mm 4.21 in107.0 mm 35 psi 18 psi 28 inHg 24 inHg 8.00 in 50 ft 1.48 lbs/ft
    WT400X100 4.00 in101.6 mm 4.72 in120.0 mm 35 psi 18 psi 24 inHg 22 inHg 10 in 100 ft 1.80 lbs/ft
    WT400X50 4.00 in101.6 mm 4.72 in120.0 mm 35 psi 18 psi 24 inHg 22 inHg 10 in 50 ft 1.80 lbs/ft
    WT500X100 5.00 in127.0 mm 5.74 in145.8 mm 30 psi 15 psi 24 inHg 22 inHg 16 in 100 ft 2.34 lbs/ft
    WT500X50 5.00 in127.0 mm 5.74 in145.8 mm 30 psi 15 psi 24 inHg 22 inHg 16 in 50 ft 2.34 lbs/ft
    WT500X20 5.00 in127.0 mm 5.74 in145.8 mm 30 psi 15 psi 24 inHg 22 inHg 16 in 20 ft 2.34 lbs/ft
    WT600X100 6 in152.4 mm 6.91 in175.5 mm 30 psi 15 psi 24 inHg 22 inHg 18.0 in 100 ft 3.70 lbs/ft
    WT600X50 6 in152.4 mm 6.91 in175.5 mm 30 psi 15 psi 24 inHg 22 inHg 18.0 in 50 ft 3.70 lbs/ft
    WT600X20 6 in152.4 mm 6.91 in175.5 mm 30 psi 15 psi 24 inHg 22 inHg 18.0 in 20 ft 3.70 lbs/ft
    WT800X50 8 in203.2 mm 8.97 in227.8 mm 20 psi 10 psi 20 inHg 18 inHg 36.00 in 50 ft 5.53 lbs/ft
    WT800X20 8 in203.2 mm 8.97 in227.8 mm 20 psi 10 psi 20 inHg 18 inHg 36.00 in 20 ft 5.53 lbs/ft
    WT45MX100 1.77 in45.0 mm 2.09 in53.0 mm 45 psi 25 psi 28 inHg 24 inHg 4.0 in 50 ft 0.44 lbs/ft
    WT45MX50 1.77 in45.0 mm 2.09 in53.0 mm 45 psi 25 psi 28 inHg 24 inHg 4.0 in 50 ft 0.44 lbs/ft
    WT57MX100 2.24 in57.0 mm 2.68 in68.0 mm 40 psi 20 psi 28 inHg 24 inHg 4.50 in 50 ft 0.64 lbs/ft
    WT57MX50 2.24 in57.0 mm 2.68 in68.0 mm 40 psi 20 psi 28 inHg 24 inHg 4.50 in 50 ft 0.64 lbs/ft
    WT60MX100 2.36 in60.0 mm 2.80 in71.1 mm 40 psi 20 psi 28 inHg 24 inHg 4.50 in 100 ft 0.71 lbs/ft
    WT60MX50 2.36 in60.0 mm 2.80 in71.1 mm 40 psi 20 psi 28 inHg 24 inHg 4.50 in 50 ft 0.71 lbs/ft
bottom of page