top of page
W™ Series Heavy Duty PVC Liquid Suction Hose

W™ Series Heavy Duty PVC Liquid Suction Hose

SKU: W Series
  • Product Specifications

    Series Number ID OD Working Pressure at 68ºF Working Pressure at 104ºF Vacuum Rating at 68ºF Vacuum Rating at 104ºF Min. Bending Radius at 68ºF Standard Length Weight
    W100X100 1 in25.4 mm 1.30 in33.0 mm 55 psi 35 psi Full 28 inHg 1 in 100 ft 0.21 lbs/ft
    W125X100 1 1/4 in31.8 mm 1.60 in40.6 mm 50 psi 30 psi Full 28 inHg 2 in 100 ft 0.28 lbs/ft
    W150X100 1 1/2 in38.1 mm 1.85 in47.0 mm 50 psi 30 psi Full 28 inHg 2 in 100 ft 0.34 lbs/ft
    W200X100 2 in50.8 mm 2.40 in61.0 mm 50 psi 30 psi Full 28 inHg 3 in 100 ft 0.52 lbs/ft
    W250X100 2 1/2 in63.5 mm 2.99 in75.9 mm 45 psi 25 psi Full 28 inHg 4 in 100 ft 0.77 lbs/ft
    W300X100 3 in76.2 mm 3.64 in92.5 mm 45 psi 25 psi Full 28 inHg 6 in 100 ft 1.18 lbs/ft
    W400X100 4 in101.6 mm 4.76 in121.0 mm 35 psi 18 psi Full 28 inHg 8 in 100 ft 1.92 lbs/ft
    W500X20 5 in127.0 mm 5.75 in146.0 mm 35 psi 18 psi 28 inHg 25 inHg 12 in 20 ft 2.95 lbs/ft
    W500X100 5 in127.0 mm 5.75 in146.0 mm 35 psi 18 psi 28 inHg 25 inHg 12 in 100 ft 2.95 lbs/ft
    W600X20 6 in152.4 mm 7.00 in177.8 mm 30 psi 15 psi 28 inHg 25 inHg 14 in 20 ft 3.76 lbs/ft
    W600X100 6 in152.4 mm 7.00 in177.8 mm 30 psi 15 psi 28 inHg 25 inHg 14 in 100 ft 3.76 lbs/ft
    W800X20 8 in203.2 mm 9.18 in233.2 mm 30 psi 15 psi 28 inHg 25 inHg 24 in 20 ft 5.99 lbs/ft
    W800X40 8 in203.2 mm 9.18 in233.2 mm 30 psi 15 psi 28 inHg 25 inHg 24 in 40 ft 5.99 lbs/ft
    W1000X20 10 in254.0 mm 11.56 in293.5 mm 25 psi 12 psi 28 inHg 25 inHg 39 in 20 ft 9.74 lbs/ft
    W1000X40 10 in254.0 mm 11.56 in293.5 mm 25 psi 12 psi 28 inHg 25 inHg 39 in 40 ft 9.74 lbs/ft
    W1200X20 12 in304.8 mm 13.64 in346.5 mm 20 psi 10 psi 28 inHg 25 inHg 59 in 20 ft 12.77 lbs/ft
    W1200X40 12 in304.8 mm 13.64 in346.5 mm 20 psi 10 psi 28 inHg 25 inHg 59 in 40 ft 12.77 lbs/ft
    W1400x20 14 in357.6 mm 15.59 in396.0 mm 18 psi 8 psi 26 inHg 23 inHg 80 in 20 ft 13.50 lbs/ft
    W1600x20 16 in408.4 mm 17.72 in450.0 mm 12 psi 5 psi 24 inHg 20 inHg 95 in 20 ft 16.00 lbs/ft
bottom of page