top of page
Ureflex™ UF2™ Series Extra Heavy Duty Polyurethane Lined Material Handling Hose

Ureflex™ UF2™ Series Extra Heavy Duty Polyurethane Lined Material Handling Hose

SKU: UF2 Series
  • Product Specifications

    Series Number I.D. O.D. Working Pressure @ 68°F Working Pressure @ 104°F Vacuum Rating @ 68°F Vacuum Rating @ 104°F Minimum Bed Radius @ 68°F Standard Length Weight
    UF2-150X100 1 1/2 in38.1 mm 1.88 in47.8 mm 50 psi 25 psi Full 28 inHg 3 in 100 ft 0.46 lbs/ft
    UF2-200X100 2 in50.8 mm 2.44 in62.0 mm 40 psi 20 psi Full 28 inHg 4 in 100 ft 0.65 lbs/ft
    UF2-250X100 2 1/2 in63.5 mm 3.12 in79.2 mm 40 psi 20 psi Full 28 inHg 5 in 100 ft 0.89 lbs/ft
    UF2-300X50 3 in76.2 mm 3.70 in94.1 mm 40 psi 20 psi Full 28 inHg 6 in 50 ft 1.23 lbs/ft
    UF2-300X100 3 in76.2 mm 3.70 in94.1 mm 40 psi 20 psi Full 28 inHg 6 in 100 ft 1.23 lbs/ft
    UF2-400X50 4 in101.6 mm 4.80 in122.0 mm 35 psi 18 psi Full 28 inHg 10 in 50 ft 2.02 lbs/ft
    UF2-400X100 4 in101.6 mm 4.80 in122.0 mm 35 psi 18 psi Full 28 inHg 10 in 100 ft 2.02 lbs/ft
    UF2-500X20 5 in127.0 mm 5.81 in147.6 mm 35 psi 18 psi 28 inHg 25 inHg 15 in 20 ft 2.50 lbs/ft
    UF2-500X50 5 in127.0 mm 5.81 in147.6 mm 35 psi 18 psi 28 inHg 25 inHg 15 in 50 ft 2.50 lbs/ft
    UF2-500X100 5 in127.0 mm 5.81 in147.6 mm 35 psi 18 psi 28 inHg 25 inHg 15 in 100 ft 2.50 lbs/ft
    UF2-600X20 6 in152.4 mm 6.87 in174.5 mm 30 psi 15 psi 28 inHg 25 inHg 18 in 20 ft 3.84 lbs/ft
    UF2-600X50 6 in152.4 mm 6.87 in174.5 mm 30 psi 15 psi 28 inHg 25 inHg 18 in 50 ft 3.84 lbs/ft
    UF2-600X100 6 in152.4 mm 6.87 in174.5 mm 30 psi 15 psi 28 inHg 25 inHg 18 in 100 ft 3.84 lbs/ft
    UF2-800X20 8 in203.2 mm 9.18 in233.2 mm 30 psi 15 psi 28 inHg 25 inHg 22 in 20 ft 6.52 lbs/ft
    UF2-800X50 8 in203.2 mm 9.18 in233.2 mm 30 psi 15 psi 28 inHg 25 inHg 22 in 50 ft 6.52 lbs/ft
    UF2-1000X20 10 in254.0 mm 11.61 in295.0 mm 25 psi 12 psi 26 inHg 20 inHg 26 in 20 ft 10.92 lbs/ft
bottom of page