top of page
TAN FLEXWING® Chemical Transfer Hose

TAN FLEXWING® Chemical Transfer Hose

SKU: 20018549

APPLICATION: Tan Flexwing® is for acids, alcohol bases and salt solutions.

CONSTRUCTION TUBE: Tan Pureten™ gum rubber (non oil-resistant) (FDA/USDA compliant)

COVER: Tan SBR(compound)® synthetic rubber (non oil-resistant) with blue spiral stripe (wrapped impression)

REINFORCEMENT: Spiral-plied synthetic fabric with wire helix

TEMPERATURE: -40 ºF to 180 ºF (-40 ºC to 82 ºC)

COUPLINGS: Contact fitting manufacturer for proper fitting recommendation and coupling procedure.

BRANDING (SPIRAL): Example: Continental Contitech Tan Flexwing® with Pureten™ 150 psi WP.

  • Product Specifications

    Item # I.D. Nom. O.D Length Bend Radius Weight
    20018549 1 in25.40 mm 1.610 in40.90 mm 100.000 ft 3.5 in89.00 mm 0.750 lb/ft1.12 kg/m
    20050636 1 1/2 in38.10 mm 2.140 in54.40 mm 100.000 ft 4.000 in102.00 mm 1.080 lb/ft1.61 kg/m
    20018551 2 in50.80 mm 2.680 in68.10 mm 100.000 ft 5.000 in127.00 mm 1.440 lb/ft2.14 kg/m
    20018555 3 in76.20 mm 3.750 in95.30 mm 100.000 ft 7.000 in178.00 mm 2.320 lb/ft3.45 kg/m
    20018557 4 in101.60 mm 4.830 in122.70 mm 100.000 ft 10.000 in254.00 mm 3.390 lb/ft5.04 kg/m
    20018559 6 in152.40 mm 6.960 in176.80 mm 100.000 ft 30.000 in762.00 mm 6.040 lb/ft8.99 kg/m
    20881932 2 in50.80 mm 2.680 in68.10 mm 3.000 ft 5.000 in 1.526 lb/ft2.27 kg/m
    20790766 4 in101.60 mm 4.830 in122.70 mm 100.000 ft 10.000 in254.00 mm 3.584 lb/ft5.33 kg/m
    20790765 3 in76.20 mm 3.750 in95.30 mm 100.000 ft 7.000 in178.00 mm 2.654 lb/ft3.95 kg/m
    20790764 2 in50.80 mm 2.680 in68.10 mm 100.000 ft 5.000 in127.00 mm 1.526 lb/ft2.27 kg/m
    20745424 1 1/2 in38.10 mm 2.140 in54.40 mm 400.00 ft 4.000 in102.00 mm 1.153 lb/ft1.72 kg/m
    20710524 2 1/2 in63.50 mm 3.290 in83.60 mm 100.000 ft N/A 2.139 lb/ft3.18 kg/m
    20605312 1 in25.40 mm 1.610 in40.90 mm 400.00 ft 3.5 in89.00 mm 0.764 lb/ft1.14 kg/m
    20409000 6 in152.40 mm 6.960 in176.80 mm 20.000 ft 30.000 in762.00 mm 6.565 lb/ft9.77 kg/m
    20226728 4 in101.60 mm 4.830 in122.70 mm 100.000 ft 10.000 in254.00 mm 3.582 lb/ft5.33 kg/m
    20221775 6 in152.40 mm 6.960 in176.80 mm 100.000 ft 30.000 in762.00 mm 6.565 lb/ft9.77 kg/m
bottom of page