top of page
T505OG - Acid - Chemical S&D 240 PSI - XLPE Hose

T505OG - Acid - Chemical S&D 240 PSI - XLPE Hose

SKU: T505OG Series
  • Product Specifications

    Series ID OD Max Rec. WP Vacuum HG Min. Bending Radius at 68°F Weight
    T505OG075X100 3/4 in19 mm 1.22 in31 mm 240 psi 27 inHg 7 1/2 in 0.46 lbs/ft
    T505OG100X100 1 in25 mm 1.46 in37 mm 240 psi 27 inHg 9 in 0.56 lbs/ft
    T505OG150X100 1 1/2 in38 mm 1.97 in50 mm 240 psi 27 inHg 13 1/4 in 0.76 lbs/ft
    T505OG200X100 2 in51 mm 2.48 in63 mm 240 psi 27 inHg 16 1/4 in 1.00 lbs/ft
    T505OG300X100 3 in76 mm 3.62 in92 mm 240 psi 24 inHg 20 3/4 in 1.83 lbs/ft
    T505OG400X100 4 in102 mm 4.65 in118 mm 240 psi 24 inHg 26 1/2 in 2.50 lbs/ft
bottom of page