top of page
"Spa Hose" FMCR™ Series PVC Suction Hose

"Spa Hose" FMCR™ Series PVC Suction Hose

SKU: FMCR Series
  • Product Specifications

    Series Number ID OD Working Pressure at 68ºF Working Pressure at 104ºF Vacuum Rating at 68ºF Vacuum Rating at 104ºF Min. Bending Radius at 68ºF Standard Length Weight
    F16MCRX100 1/2 in 0.850 in21.59 mm 100 psi 70 psi 28 inHg 26 inHg 2 in 100 ft 0.14 lbs/ft
    F16MCRX50 1/2 in 0.850 in21.59 mm 100 psi 70 psi 28 inHg 26 inHg 2 in 50 ft 0.14 lbs/ft
    F20MCRX100 3/4 in 1.053 in26.75 mm 100 psi 70 psi 28 inHg 26 inHg 2 in 100 ft 0.21 lbs/ft
    F20MCRX50 3/4 in 1.053 in26.75 mm 100 psi 70 psi 28 inHg 26 inHg 2 in 50 ft 0.21 lbs/ft
    F27MCRX100 1 in 1.320 in33.53 mm 100 psi 70 psi 28 inHg 24 inHg 3 in 100 ft 0.28 lbs/ft
    F27MCRX50 1 in 1.320 in33.53 mm 100 psi 70 psi 28 inHg 24 inHg 3 in 50 ft 0.28 lbs/ft
    F36MCRX100 1 1/4 in 1.663 in42.24 mm 80 psi 55 psi 28 inHg 24 inHg 4 in 100 ft 0.37 lbs/ft
    F36MCRX50 1 1/4 in 1.663 in42.24 mm 80 psi 55 psi 28 inHg 24 inHg 4 in 50 ft 0.37 lbs/ft
    F42MCRX100 1 1/2 in 1.904 in48.36 mm 70 psi 50 psi 28 inHg 24 inHg 4 in 100 ft 0.44 lbs/ft
    F42MCRX50 1 1/2 in 1.904 in48.36 mm 70 psi 50 psi 28 inHg 24 inHg 4 in 50 ft 0.44 lbs/ft
    F52MCRX100 2 in 2.381 in60.48 mm 70 psi 50 psi 28 inHg 24 inHg 6 in 100 ft 0.58 lbs/ft
    F52MCRX50 2 in 2.381 in60.48 mm 70 psi 50 psi 28 inHg 24 inHg 6 in 50 ft 0.58 lbs/ft
    F78MCRX50 3 in 3.500 in88.90 mm 65 psi 40 psi 28 inHg 22 inHg 8 in 50 ft 1.20 lbs/ft
bottom of page