top of page
PEJ1301B, Two Speed, Electric Submerged Hydraulic Pump, 3/3 Manual Valve

PEJ1301B, Two Speed, Electric Submerged Hydraulic Pump, 3/3 Manual Valve

SKU: PEJ1301B

Model : PEJ1301B

Series : PE

Product Lines : Industrial Tools

 

The Submerged pump is best suited to power small to medium size cylinders or hydraulic tools, or whenever a quiet, intermittent duty cycle is needed. With its low sound level and the addition of the optional oil cooler, the Submerged pump is suited to light production work as well. Its lightweight and compact design also make it ideal for applications which require some transport of the pump.

  • Two-speed operation reduces cycle times for improved productivity
  • Powerful .5 hp induction motor is submerged in the oil reservoir to run cooler, protect the motor, simplify the pump interface, save space and reduce noise
  • Large 1.5 gallon reservoir allows operation of a wide range of cylinders
  • 24 VDC remote pendant control on certain models for safer operation
  • Externally adjustable relief valve allows control of operating pressure without opening the pump
  • 40-micron internal return line filter keeps oil clean, promoting longer pump life
  • Full length side tube for easy monitoring of oil level
  • Product Specifications

    Maximum Operating Pressure (psi)

    10,000

    Pressure Rating (psi) 1st Stage

    1000

    Pressure Rating (psi) 2nd Stage

    10,000

    Cylinder Compatability

    Single-acting

    Reservoir Capacity (in3)

    347

    Reservoir Capacity (gal)

    1.5

    Usable Oil Capacity (gal)

    1.5

    Maximum Flow at Rated Pressure

    20 in3/min

    Output Flow Rate (in3/min) 1st Stage

    150

    Output Flow Rate (in3/min) 2nd Stage

    20

    Motor Size (hp)

    0.5

    Motor Hertz

    50/60 Hz

    Motor Phases

    1 Ph

    Motor Voltage

    115 V

    Duty Cycle

    Extended

    Valve Function

    Advance / Hold / Retract

    Valve Operation

    Manual

    Valve Type

    3-way, 3-position, tandem center

    Valve Model

    WMF 10000D

    Power Source

    Electric

    Pump Control

    Pendant

    Motor Electrical Specification

    115 V, 1 Ph, 50/60 Hz

    Charger Voltage (VAC)

    115

    Current Draw (amps)

    13

    Sound Level (dBa)

    62 - 70

    Relief Valve Adjustment Range (psi)

    1,000 - 10,000

    Weight (lbs)

    55

  • Series Comparison

    Model Number Maximum Operating Pressure (psi) Pressure Rating (psi) 1st Stage Pressure Rating (psi) 2nd Stage Cylinder Compatability Reservoir Capacity (in3) Reservoir Capacity (gal) Usable Oil Capacity (gal) Maximum Flow at Rated Pressure Output Flow Rate (in3/min) 1st Stage Output Flow Rate (in3/min) 2nd Stage Motor Size (hp) Motor Hertz Motor Phases Motor Voltage Duty Cycle Valve Function Valve Operation Valve Type Valve Model Power Source Pump Control Motor Electrical Specification Charger Voltage (VAC) Current Draw (amps) Sound Level (dBa) Relief Valve Adjustment Range (psi) Weight (lbs)
    PEJ1201B 10,000 1000 10,000 Single-acting 347 1.5 1.5 20 in3/min 150 20 0.5 50/60 Hz 1 Ph 115 V Extended Advance / Retract Manual 3-way, 2-position, normally open VMP 10000D Electric Pendant 115 V, 1 Ph, 50/60 Hz 115 13 62 - 70 1,000 - 10,000 55
    PEJ1201E 10,000 1000 10,000 Single-acting 347 1.5 1.5 20 in3/min 150 20 0.5 50/60 Hz 1 Ph 208-240 V Extended Advance / Retract Manual 3-way, 2-position, normally open VMP 10000D Electric Pendant 230 V, 1 Ph, 50/60 Hz 230 6.75 62 - 70 1,000 - 10,000 55
    PEJ1301B 10,000 1000 10,000 Single-acting 347 1.5 1.5 20 in3/min 150 20 0.5 50/60 Hz 1 Ph 115 V Extended Advance / Hold / Retract Manual 3-way, 3-position, tandem center WMF 10000D Electric Pendant 115 V, 1 Ph, 50/60 Hz 115 13 62 - 70 1,000 - 10,000 55
    PEJ1301E 10,000 1000 10,000 Single-acting 347 1.5 1.5 20 in3/min 150 20 0.5 50/60 Hz 1 Ph 208-240 V Extended Advance / Hold / Retract Manual 3-way, 3-position, tandem center WMF 10000D Electric Pendant 230 V, 1 Ph, 50/60 Hz 230 6.75 62 - 70 1,000 - 10,000 55
    PEJ1401B 10,000 1000 10,000 Double-acting 347 1.5 1.5 20 in3/min 150 20 0.5 50/60 Hz 1 Ph 115 V Extended Advance / Hold / Retract Manual 4-way, 4-position, tandem center WMC 10000D Electric Pendant 115 V, 1 Ph, 50/60 Hz 115 13 62 - 70 1,000 - 10,000 55
    PEJ1401E 10,000 1000 10,000 Double-acting 347 1.5 1.5 20 in3/min 150 20 0.5 50/60 Hz 1 Ph 208-240 V Extended Advance / Hold / Retract Manual 4-way, 4-position, tandem center WMC 10000D Electric Pendant 230 V, 1 Ph, 50/60 Hz 230 6.75 62 - 70 1,000 - 10,000 55
    PEM1201B 10,000 1000 10,000 Single-acting 347 1.5 1.5 20 in3/min 150 20 0.5 50/60 Hz 1 Ph 115 V Extended Advance / Retract Manual 3-way, 2-position, normally open VMP 10000D Electric   115 V, 1 Ph, 50/60 Hz 115 13 62 - 70 1,000 - 10,000 53
    PEM1201E 10,000 1000 10,000 Single-acting 347 1.5 1.5 20 in3/min 150 20 0.5 50/60 Hz 1 Ph 208-240 V Extended Advance / Retract Manual 3-way, 2-position, normally open VMP 10000D Electric   230 V, 1 Ph, 50/60 Hz 230 6.75 62 - 70 1,000 - 10,000 53
    PEM1301B 10,000 1000 10,000 Single-acting 347 1.5 1.5 20 in3/min 150 20 0.5 50/60 Hz 1 Ph 115 V Extended Advance / Hold / Retract Manual 3-way, 3-position, tandem center WMF 10000D Electric   115 V, 1 Ph, 50/60 Hz 115 13 62 - 70 1,000 - 10,000 53
    PEM1301E 10,000 1000 10,000 Single-acting 347 1.5 1.5 20 in3/min 150 20 0.5 50/60 Hz 1 Ph 208-240 V Extended Advance / Hold / Retract Manual 3-way, 3-position, tandem center WMF 10000D Electric   230 V, 1 Ph, 50/60 Hz 230 6.75 62 - 70 1,000 - 10,000 53
    PEM1401B 10,000 1000 10,000 Double-acting 347 1.5 1.5 20 in3/min 150 20 0.5 50/60 Hz 1 Ph 115 V Extended Advance / Hold / Retract Manual 4-way, 3-position, tandem center WMC 10000D Electric   115V, 1 Ph, 50/60 Hz 115 13 62 - 70 1,000 - 10,000 53
    PEM1401E 10,000 1000 10,000 Double-acting 347 1.5 1.5 20 in3/min 150 20 0.5 50/60 Hz 1 Ph 208-240 V Extended Advance / Hold / Retract Manual 4-way, 3-position, tandem center WMC 10000D Electric   230 V, 1 Ph, 50/60 Hz 230 6.75 62 - 70 1,000 - 10,000 53
    PER1301B 10,000 1000 10,000 Single-acting 347 1.5 1.5 20 in3/min 150 20 0.5 50/60 Hz 1 Ph 115 V Extended Advance / Hold / Retract Solenoid 3-way, 3-position, tandem center VEF 15500D Electric Pendant 115 V, 1 Ph, 50/60 Hz 115 13 62 - 70 1,000 - 10,000 65
    PER1401B 10,000 1000 10,000 Double-acting 347 1.5 1.5 20 in3/min 150 20 0.5 50/60 Hz 1 Ph 115 V Extended Advance / Hold / Retract Solenoid 4-way, 3-position, tandem center VEC 15500D Electric Pendant 115 V, 1 Ph, 50/60 Hz 115 13 62 - 70 1,000 - 10,000 65
    PES1201B 10,000 1000 10,000 Single-acting 347 1.5 1.5 20 in3/min 150 20 0.5 50/60 Hz 1 Ph 115 V Extended Advance / Retract Manual 3-way, 2-position, normally open VMP 10000D Electric Pendant 115 V, 1 Ph, 50/60 Hz 115 13 62 - 70 1,000 - 10,000 62
    PES1201E 10,000 1000 10,000 Single-acting 347 1.5 1.5 20 in3/min 150 20 0.5 50/60 Hz 1 Ph 208-240 V Extended Advance / Retract Manual 3-way, 2-position, normally open VMP 10000D Electric Pendant 230 V, 1 Ph, 50/60 Hz 230 6.75 62 - 70 1,000 - 10,000 62
    PES1401B 10,000 1000 10,000 Double-acting 347 1.5 1.5 20 in3/min 150 20 0.5 50/60 Hz 1 Ph 115 V Extended Advance / Hold / Retract Manual 4-way, 3-position, tandem center WMC 10000D Electric Pendant 115 V, 1 Ph, 50/60 Hz 115 13 62 - 70 1,000 - 10,000 62
    PES1401E 10,000 1000 10,000 Double-acting 347 1.5 1.5 20 in3/min 150 20 0.5 50/60 Hz 1 Ph 208-240 V Extended Advance / Hold / Retract Manual 4-way, 3-position, tandem center WMC 10000D Electric Pendant 230 V, 1 Ph, 50/60 Hz 230 6.75 62 - 70 1,000 - 10,000 62
bottom of page