top of page
HI-PER® Chemical Transfer Hose

HI-PER® Chemical Transfer Hose

SKU: 20018642

APPLICATION: A premium hose which is Teflon® lined to handle a broad spectrum of fluids and materials in a wide variety of applications.

CONSTRUCTION TUBE: Teflon® Fluoroethylenepropylene (FEP) has FDA/USDA compliant materials

COVER: Blue EPDM(compound)® synthetic rubber with bright orange spiral transfer tape (wrapped impression)

REINFORCEMENT: Spiral-plied synthetic fabric with double wire helix

TEMPERATURE: -40 ºF to 300 ºF (-40 ºC to 149 ºC)

COUPLINGS: Use Continental Contitech Insta-Lock Cam & Groove Fittings with this product.

BRANDING (SPIRAL): Example: Continental Contitech Hi-Per® Universal Chemical Hose Teflon® lined.

  • Product Specifications

    Item # I.D. Nom. O.D. Length Bend Radius Weight
    20018642 1 in25.40 mm 1.520 in38.60 mm 100.000 ft 8.000 in191.00 mm 0.710 lb/ft1.06 kg/m
    20018641 1 in25.40 mm 1.520 in38.60 mm 50.000 ft 8.000 in191.00 mm 0.710 lb/ft1.06 kg/m
    20118059 1 in25.40 mm 1.520 in38.60 mm 5.000 ft 8.000 in191.00 mm 0.710 lb/ft1.06 kg/m
    20125258 1 in25.40 mm 1.520 in38.60 mm 10.000 ft 8.000 in191.00 mm 0.710 lb/ft1.06 kg/m
    20125362 1 in25.40 mm 1.520 in38.60 mm 12.000 ft 8.000 in191.00 mm 0.710 lb/ft1.06 kg/m
    20132008 1 in25.40 mm 1.520 in38.60 mm 20.000 ft 8.000 in191.00 mm 0.710 lb/ft1.06 kg/m
    20142440 1 in25.40 mm 1.520 in38.60 mm 15.000 ft 8.000 in191.00 mm 0.710 lb/ft1.06 kg/m
    20142446 1 in25.40 mm 1.520 in38.60 mm 40.000 ft 8.000 in191.00 mm 0.710 lb/ft1.06 kg/m
    20147811 1 in25.40 mm 1.520 in38.60 mm 60.000 ft 8.000 in191.00 mm 0.710 lb/ft1.06 kg/m
    20148976 1 in25.40 mm 1.520 in38.60 mm 8.000 ft 8.000 in191.00 mm 0.710 lb/ft1.06 kg/m
    20150154 1 in25.40 mm 1.520 in38.60 mm 11.000 ft 8.000 in191.00 mm 0.710 lb/ft1.06 kg/m
    20450887 1 in25.40 mm 1.520 in38.60 mm 80.000 ft 8.000 in191.00 mm 0.710 lb/ft1.06 kg/m
    20524677 1 in25.40 mm 1.520 in38.60 mm 75.000 ft 8.000 in191.00 mm 0.710 lb/ft1.06 kg/m
    20018646 1 1/2 in38.10 mm 2.130 in54.10 mm 50.000 ft 14.000 in356.00 mm 1.240 lb/ft1.85 kg/m
    20018647 1 1/2 in38.10 mm 2.130 in54.10 mm 100.000 ft 14.000 in356.00 mm 1.240 lb/ft1.85 kg/m
    20130081 1 1/2 in38.10 mm 2.130 in54.10 mm 25.000 ft 14.000 in356.00 mm 1.240 lb/ft1.85 kg/m
    20139401 1 1/2 in38.10 mm 2.130 in54.10 mm 10.000 ft 14.000 in356.00 mm 1.240 lb/ft1.85 kg/m
    20143413 1 1/2 in38.10 mm 2.130 in54.10 mm 55.000 ft 14.000 in356.00 mm 1.240 lb/ft1.85 kg/m
    20148853 1 1/2 in38.10 mm 2.130 in54.10 mm 8.000 ft 14.000 in356.00 mm 1.240 lb/ft1.85 kg/m
    20148977 1 1/2 in38.10 mm 2.130 in54.10 mm 15.000 ft 14.000 in356.00 mm 1.240 lb/ft1.85 kg/m
    20156326 1 1/2 in38.10 mm 2.130 in54.10 mm 75.000 ft 14.000 in356.00 mm 1.240 lb/ft1.85 kg/m
    20161464 1 1/2 in38.10 mm 2.130 in54.10 mm 20.000 ft 14.000 in356.00 mm 1.240 lb/ft1.85 kg/m
    20178877 1 1/2 in38.10 mm 2.130 in54.10 mm 16.000 ft 14.000 in356.00 mm 1.240 lb/ft1.85 kg/m
    20184496 1 1/2 in38.10 mm 2.130 in54.10 mm 60.000 ft 14.000 in356.00 mm 1.240 lb/ft1.85 kg/m
    20188038 1 1/2 in38.10 mm 2.130 in54.10 mm 30.000 ft 14.000 in356.00 mm 1.240 lb/ft1.85 kg/m
    20189778 1 1/2 in38.10 mm 2.130 in54.10 mm 40.000 ft 14.000 in356.00 mm 1.240 lb/ft1.85 kg/m
    20208910 1 1/2 in38.10 mm 2.130 in54.10 mm 12.000 ft 14.000 in356.00 mm 1.240 lb/ft1.85 kg/m
    20250948 1 1/2 in38.10 mm 2.130 in54.10 mm 7.000 ft 14.000 in356.00 mm 1.240 lb/ft1.85 kg/m
    20115364 2 in50.80 mm 2.690 in68.30 mm 20.000 ft 18.000 in457.00 mm 1.710 lb/ft2.54 kg/m
    20018649 2 in50.80 mm 2.690 in68.30 mm 50.000 ft 18.000 in457.00 mm 1.710 lb/ft2.54 kg/m
    20018650 2 in50.80 mm 2.690 in68.30 mm 100.000 ft 18.000 in457.00 mm 1.710 lb/ft2.54 kg/m
    20115941 2 in50.80 mm 2.690 in68.30 mm 10.000 ft 18.000 in457.00 mm 1.710 lb/ft2.54 kg/m
    20116417 2 in50.80 mm 2.690 in68.30 mm 40.000 ft 18.000 in457.00 mm 1.710 lb/ft2.54 kg/m
    20141101 2 in50.80 mm 2.690 in68.30 mm 12.000 ft 18.000 in457.00 mm 1.710 lb/ft2.54 kg/m
    20150150 2 in50.80 mm 2.690 in68.30 mm 35.000 ft 18.000 in457.00 mm 1.710 lb/ft2.54 kg/m
    20155230 2 in50.80 mm 2.690 in68.30 mm 16.000 ft 18.000 in457.00 mm 1.710 lb/ft2.54 kg/m
    20168956 2 in50.80 mm 2.690 in68.30 mm 45.000 ft 18.000 in457.00 mm 1.710 lb/ft2.54 kg/m
    20218289 2 in50.80 mm 2.690 in68.30 mm 69.000 ft 18.000 in457.00 mm 1.710 lb/ft2.54 kg/m
    20222620 2 in50.80 mm 2.690 in68.30 mm 6.000 ft 18.000 in457.00 mm 1.710 lb/ft2.54 kg/m
    20157471 3 in76.20 mm 3.670 in93.20 mm 60.000 ft 35.000 in889.00 mm 2.520 lb/ft3.75 kg/m
    20252449 3 in76.20 mm 3.670 in93.20 mm 10.000 ft 35.000 in889.00 mm 2.520 lb/ft3.75 kg/m
    20018637 1/2 in12.70 mm 0.970 in24.60 mm 100.000 ft 3.000 in76.00 mm 0.370 lb/ft0.55 kg/m
    20115368 1/2 in12.70 mm 0.970 in24.60 mm 20.000 ft 3.000 in76.00 mm 0.370 lb/ft0.55 kg/m
    20150105 1/2 in12.70 mm 0.970 in24.60 mm 21.000 ft 3.000 in76.00 mm 0.370 lb/ft0.55 kg/m
    20150106 1/2 in12.70 mm 0.970 in24.60 mm 2.000 ft 3.000 in76.00 mm 0.370 lb/ft0.55 kg/m
    20150107 1/2 in12.70 mm 0.970 in24.60 mm 4.000 ft 3.000 in76.00 mm 0.370 lb/ft0.55 kg/m
    20150108 1/2 in12.70 mm 0.970 in24.60 mm 14.000 ft 3.000 in76.00 mm 0.370 lb/ft0.55 kg/m
    20196079 1/2 in12.70 mm 0.970 in24.60 mm 10.000 ft 3.000 in76.00 mm 0.370 lb/ft0.55 kg/m
    20018639 3/4 in19.10 mm 1.110 in28.20 mm 100.000 ft 5.000 in127.00 mm 0.560 lb/ft0.83 kg/m
    20115369 3/4 in19.10 mm 1.110 in28.20 mm 20.000 ft 5.000 in127.00 mm 0.560 lb/ft0.83 kg/m
    20133198 3/4 in19.10 mm 1.110 in28.20 mm 10.000 ft 5.000 in127.00 mm 0.560 lb/ft0.83 kg/m
    20136530 3/4 in19.10 mm 1.110 in28.20 mm 5.000 ft 5.000 in127.00 mm 0.560 lb/ft0.83 kg/m
    20138721 3/4 in19.10 mm 1.110 in28.20 mm 30.000 ft 5.000 in127.00 mm 0.560 lb/ft0.83 kg/m
    20148975 3/4 in19.10 mm 1.110 in28.20 mm 15.000 ft 5.000 in127.00 mm 0.560 lb/ft0.83 kg/m
    20155306 3/4 in19.10 mm 1.110 in28.20 mm 12.000 ft 5.000 in127.00 mm 0.560 lb/ft0.83 kg/m
    20188124 3/4 in19.10 mm 1.110 in28.20 mm 16.000 ft 5.000 in127.00 mm 0.560 lb/ft0.83 kg/m
    20207769 3/4 in19.10 mm 1.110 in28.20 mm 6.000 ft 5.000 in127.00 mm 0.560 lb/ft0.83 kg/m
    20238335 3/4 in19.10 mm 1.110 in28.20 mm 50.000 ft 5.000 in127.00 mm 0.560 lb/ft0.83 kg/m
    20018644 1 1/4 in31.80 mm 1.730 in43.90 mm 100.000 ft 11.000 in279 mm 0.904 lb/ft1.35 kg/m
    20142344 2 in50.80 mm 2.690 in68.30 mm 30.000 ft 18.000 in457.00 mm 1.681 lb/ft2.50 kg/m
    20170532 1/2 in12.70 mm 0.970 in24.60 mm 50.000 ft 3.000 in76.00 mm 0.405 lb/ft0.60 kg/m
    20173825 2 in50.80 mm 2.690 in68.30 mm 60.000 ft 18.000 in457.00 mm 1.681 lb/ft2.50 kg/m
    20175341 3/4 in19.10 mm 1.110 in28.20 mm 25.000 ft 5.000 in127.00 mm 0.555 lb/ft0.83 kg/m
    20269019 2 in50.80 mm 2.690 in68.30 mm 17.000 ft 18.000 in457.00 mm 1.682 lb/ft2.50 kg/m
    20566565 3 in76.20 mm 3.670 in93.20 mm 50.000 ft 35.000 in889.00 mm 2.582 lb/ft3.84 kg/m
    20593035 3 in76.20 mm 3.670 in93.20 mm 30.000 ft 35.000 in889.00 mm 2.582 lb/ft3.84 kg/m
    20646885 1 in25.40 mm 1.520 in38.60 mm 100.000 ft 8.000 in191.00 mm 0.698 lb/ft1.04 kg/m
    20662427 3 in76.20 mm 3.670 in93.20 mm 40.000 ft 35.000 in889.00 mm 2.582 lb/ft3.84 kg/m
    20669340 3 in76.20 mm 3.670 in93.20 mm 60.000 ft 35.000 in889.00 mm 3.008 lb/ft4.48 kg/m
    20680607 1/2 in12.70 mm 0.970 in24.60 mm 15.000 ft 3.000 in76.00 mm 0.394 lb/ft0.59 kg/m
    20695368 1 in25.40 mm 1.520 in38.60 mm 92.000 ft 8.000 in191.00 mm 0.709 lb/ft1.06 kg/m
    20881278 1 1/2 in38.10 mm 2.130 in54.10 mm 100.000 ft 14.000 in356.00 mm 0.010 lb/ft0.01 kg/m
bottom of page