top of page
H280 WeatherSHIELD

H280 WeatherSHIELD

SKU: H280

Construction

Tube: Nitrile

Reinforcement: 2 wire braids

Cover: WeatherSHIELD

 

Operating parameters

Petroleum based hydraulic fluids: -46°C to +126°C (-50°F to +260°F)

Water-based hydraulic fluids: -46°C to +70°C (-50°F to +158°F) For water: -0°C to +70°C (-32°F to +158°F)

 

Application

• Hydraulic system service with petroleum and water-based fluids

• For general industrial service

 

MSHA approved, ABS approved, USCG approved

  • Series Comparison

    Part Number Hose I.D (DN) Hose I.D. (mm) Hose I.D. (IN) Hose O.D. (mm) Hose O.D. (IN) Max. Operating Pressure (Bar) Max. Operating Pressure (psi) Min. Burst Pressure (Bar) Min. Burst Pressure (psi)  Min. Bend Radius (mm) Min. Bend Radius (IN) Weight (kg/m) Weight (lbs/ft)
    H28004 6 6.4 0.25 14.1 0.56 448 6,500 1,792 26,000 50 1.96 0.33 0.22
    H28004-250R 6 6.4 0.25 14.1 0.56 448 6,500 1,792 26,000 50 1.96 0.33 0.22
    H28004-500R 6 6.4 0.25 14.1 0.56 448 6,500 1,792 26,000 50 1.96 0.33 0.22
    H28006 10 9.5 0.38 17.4 0.69 400 5,800 1,600 23,200 65 2.55 0.43 0.29
    H28006-250R 10 9.5 0.38 17.4 0.69 400 5,800 1,600 23,200 65 2.55 0.43 0.29
    H28006-500R 10 9.5 0.38 17.4 0.69 400 5,800 1,600 23,200 65 2.55 0.43 0.29
    H28008 12 12.7 0.5 20.8 0.82 345 5,000 1,380 20,000 90 3.54 0.58 0.39
    H28008-250R 12 12.7 0.5 20.8 0.82 345 5,000 1,380 20,000 90 3.54 0.58 0.39
    H28008-500R 12 12.7 0.5 20.8 0.82 345 5,000 1,380 20,000 90 3.54 0.58 0.39
    H28010 16 15.9 0.63 24.9 0.98 376 4,000 1,104 16,000 100 3.94 0.65 0.44
    H28010-250R 16 15.9 0.63 24.9 0.98 376 4,000 1,104 16,000 100 3.94 0.65 0.44
    H28012 19 19 0.75 28.4 1.12 241 3,500 964 14,000 120 4.72 0.79 0.53
    H28012-250R 19 19 0.75 28.4 1.12 241 3,500 964 14,000 120 4.72 0.79 0.53
    H28016 25 25.4 1 35.7 1.41 207 3,000 828 12,000 150 5.90 1.07 0.72
    H28016-250R 25 25.4 1 35.7 1.41 207 3,000 828 12,000 150 5.90 1.07 0.72
    H28020 31 31.8 1.25 43.3 1.71 172 2,500 688 10,000 210 8.26 1.62 1.09
    H28020-150 31 31.8 1.25 43.3 1.71 172 2,500 688 10,000 210 8.26 1.62 1.09
    H28024 38 38.1 1.5 51.4 2.03 138 2,000 552 8,000 250 9.84 2.08 1.40
    H28024-150 38 38.1 1.5 51.4 2.03 138 2,000 552 8,000 250 9.84 2.08 1.40
    H28032 51 50.8 2 63.9 2.52 110 1,600 440 6,400 315 12.40 2.82 1.90
bottom of page