top of page
H190H WeatherBLAZE

H190H WeatherBLAZE

SKU: H190H

Construction

Tube: CPE

Reinforcement: 1 wire braid

Cover: CPE black

 

Operating parameters -40°C to +150°C (-40°F to +302°F)

 

Application

• Transfer of hydraulic fluid, water and air

 

MSHA accepted

  • Series Comparison

    Part Number Hose I.D (DN) Hose I.D. (mm) Hose I.D. (IN) Hose O.D. (mm) Hose O.D. (IN) Max. Operating Pressure (Bar) Max. Operating Pressure (psi) Min. Burst Pressure (Bar) Min. Burst Pressure (psi)  Min. Bend Radius (mm) Min. Bend Radius (IN) Weight (kg/m) Weight (lbs/ft)
    H190H04 6 6.4 0.25 13.5 0.53 225 3,250 900 13,000 100 4.00 0.25 0.17
    H190H06 10 9.7 0.38 17.5 0.69 215 3,125 860 12,500 125 5.00 0.37 0.25
    H190H08 12 12.7 0.5 20.6 0.81 175 2,550 700 10,200 180 7.00 0.45 0.30
    H190H10 16 16 0.63 23.9 0.94 140 2,050 560 8,200 205 8.00 0.54 0.36
    H190H12 19 19.1 0.75 27.7 1.09 125 1,800 500 7,200 240 9.50 0.68 0.46
    H190H16 25 25.4 1 35.8 1.41 90 1,300 360 5,200 300 12.00 0.98 0.66
    H190H20 31 31.8 1.25 43.9 1.73 65 950 260 3,800 420 16.50 1.26 0.85
    H190H24 38 38.1 1.5 52.1 2.05 50 725 200 2,900 500 19.69 1.58 1.06
    H190H32 51 50.8 2 65.5 2.58 40 580 160 2,320 630 24.80 2.04 1.37
bottom of page