top of page
H190 WeatherSHIELD

H190 WeatherSHIELD

SKU: H190

Construction

Tube: Nitrile

Reinforcement: 1 wire braid

Cover: WeatherSHIELD

 

Operating parameters Petroleum based Hydraulic fluids: -40°C to +127°C (-40°F to +260°F)

Water-based Hydraulic Fluids: -40°C to +70°C (-40°F to +158°F)

Water: 0°C to 70°C (+32°F to +158°F)

 

Application

• Hydraulic system service with petroleum and water-based fluids

• For general industrial service

 

MSHA accepted

ISO 1436a

 

Marine Application

J1942/1 hydraulic service

  • Series Comparison

    Part Number Hose I.D. (DN) Hose I.D. (mm) Hose I.D. (in) Hose O.D. (mm) Hose O.D. (in) Max. Operating Pressure (bar) Max. Operating Pressure (psi) Min. Burst Pressure (bar) Min. Burst Pressure (psi) Min. Bend Radius (mm) Min. Bend Radius (in) Weight (kg/m) Weight (lbs/ft)
    H19004 6 6,4 0.25 13,5 0.53 255 3700 1020 14800 101,6 4 7,3 16
    H19004-250R 6 6,4 0.25 13,5 0.53 255 3700 1020 14800 101,6 4 7,3 16
    H19006 10 9,5 0.38 17,5 0.69 235 3400 940 13600 127,0 5 11,4 25
    H19006-250R 10 9,5 0.38 17,5 0.69 235 3400 940 13600 127,0 5 11,4 25
    H19008 12 12,7 0.5 20,6 0.81 200 2900 800 11600 177,8 7 13,6 30
    H19008-250R 12 12,7 0.5 20,6 0.81 200 2900 800 11600 177,8 7 13,6 30
    H19010 16 15,9 0.63 23,8 0.94 130 1885 520 7540 203,2 8 15,9 35
    H19012 19 19,0 0.75 27,8 1.09 138 2000 552 8000 241,3 9.5 20,5 45
    H19012-250R 19 19,0 0.75 27,8 1.09 138 2000 552 8000 241,3 9.5 20,5 45
    H19016 25 25,4 1 35,7 1.41 103 1500 412 6000 304,8 12 30,9 68
    H19016-250R 25 25,4 1 35,7 1.41 103 1500 412 6000 304,8 12 30,9 68
    H19020 31 31,8 1.25 43,4 1.71 69 1000 276 4000 419,1 16.5 40,9 88
    H19024 38 38,1 1.5 50,6 1.99 52 750 208 3000 508,0 20 47,7 105
    H19032 51 50,8 2 64,0 2.52 41 600 164 2400 635,0 25 59,5 131
bottom of page