top of page
H180 WeatherSHIELD

H180 WeatherSHIELD

SKU: H180

Construction

Tube: Nitrile

Reinforcement: 1 wire braid

Cover: WeatherSHIELD

 

Operating parameters

-46°C to +127°C (-50°F to +260°F)

 

Application

• Low & medium pressure hydraulic systems, petroleum & water-based fluids

• Construction equipment, and agriculture equipment

 

MSHA approved

 

  • Series Comparison

    Part Number Hose I.D (DN) Hose I.D. (mm) Hose I.D. (IN) Hose O.D. (mm) Hose O.D. (IN) Max. Operating Pressure (Bar) Max. Operationg Pressure (psi) Min. Burst Pressure (Bar) Min. Burst Pressure (psi)  Min. Bend Radius (mm) Min. Bend Radius (IN) Weight (kg/m) Weight (lbs/ft)
    H18004 6 6,4 0.25 12,9 0.51 255 3,700 1,020 14,800 50 1.97 0,14 0.09
    H18004-250R 6 6,4 0.25 12,9 0.51 255 3,700 1,020 14,800 50 1.97 0,14 0.09
    H18004-500R 6 6,4 0.25 12,9 0.51 255 3,700 1,020 14,800 50 1.97 0,14 0.09
    H18006 10 9,5 0.38 16,3 0.64 235 3,400 940 13,600 63 2.48 0,22 0.15
    H18006-250R 10 9,5 0.38 16,3 0.64 235 3,400 940 13,600 63 2.48 0,22 0.15
    H18006-500R 10 9,5 0.38 16,3 0.64 235 3,400 940 13,600 63 2.48 0,22 0.15
    H18008 12 12,7 0.5 19,9 0.78 221 3,200 883 12,800 90 3.54 0,29 0.20
    H18008-250R 12 12,7 0.5 19,9 0.78 221 3,200 883 12,800 90 3.54 0,29 0.20
    H18008-500R 12 12,7 0.5 19,9 0.78 221 3,200 883 12,800 90 3.54 0,29 0.20
    H18010 16 15,9 0.63 22,3 0.88 140 2,025 559 8,100 100 3.94 0,28 0.19
    H18010-250R 16 15,9 0.63 22,3 0.88 140 2,025 559 8,100 100 3.94 0,28 0.19
    H18012 19 19,0 0.75 26,0 1.02 138 2,000 552 8,000 120 4.72 0,37 0.25
    H18012-250R 19 19,0 0.75 26,0 1.02 138 2,000 552 8,000 120 4.72 0,37 0.25
    H18016 25 25,4 1 24,0 1.34 103 1,500 414 6,000 150 5.91 0,54 0.36
    H18016-250R 25 25,4 1 24,0 1.34 103 1,500 414 6,000 150 5.91 0,54 0.36
    H18020 31 31,8 1.25 41,5 1.63 69 1,000 276 4,000 210 8.27 0,68 0.45
    H18024 38 38,1 1.5 47,9 1.89 52 750 207 3,000 250 9.84 0,80 0.54
    H18032 51 50,8 2 64,0 2.52 41 600 166 2,400 315 12.40 1,29 0.87
bottom of page