top of page
H1196 ROYALFLEX™ Water

H1196 ROYALFLEX™ Water

SKU: H1196

Construction:

  • Tube: Thermoplastic vinyl nitrile
  • Reinforcement: 100% polyester and helical wire
  • Cover: Thermoplastic vinyl nitrile (MSHA Approved)


Operating Temperature:
-29°C to +82°C (-20°F to +180°F)


Application:

  • Transfer of water, liquid diluted fertilizers and pesticides
  • Pumping, suction, and discharge of water and slurries


Markets:

  • Petroleum industry
  • Oil and gas exploration
  • Tank trucks
  • Waste hauling
  • Batch plants


Type of Couplings:

  • Male NPT
  • Cam and groove
     
  • Product Specifications

    Part Number Hose I.D. Hose I.D. Hose I.D. Hose O.D. Hose O.D. Max Operating Pressure Max Operating Pressure Burst Pressure Burst Pressure Minimum Bend Radius Minimum Bend Radius Vacuum Vacuum Weight weight Length Length
      DN mm in mm in bar psi bar psi mm in kPa in/Hg kg/m lbs/ft mtr ft
    H119624 38 38,1 1.5 50,8 2 20,7 300 83 1200 152,4 6 100 30 1,19 0.81 15,2 50
    H119624-100 38 38,1 1.5 50,8 2 20,7 300 83 1200 152,4 6 100 30 1,19 0.81 30,5 100
    H119624-120 38 38,1 1.5 50,8 2 20,7 300 83 1200 152,4 6 100 30 1,19 0.81 36,6 120
    H119632 51 50,8 2 63,5 2.5 20,7 300 83 1200 203,2 8 100 30 1,64 1.1 15,2 50
    H119632-100 51 50,8 2 63,5 2.5 20,7 300 83 1200 203,2 8 100 30 1,64 1.1 30,5 100
    H119632-120 51 50,8 2 63,5 2.5 20,7 300 83 1200 203,2 8 100 30 1,64 1.1 36,6 120
    H119640 60 63,5 2.5 76,2 3 20,7 300 83 1200 254,0 10 100 30 1,99 1.34 15,2 50
    H119640-100 60 63,5 2.5 76,2 3 20,7 300 83 1200 254,0 10 100 30 1,99 1.34 30,5 100
    H119640-120 60 63,5 2.5 76,2 3 20,7 300 83 1200 254,0 10 100 30 1,99 1.34 36,6 120
    H119648 80 76,2 3 88,9 3.5 17,2 250 70 1000 304,8 12 100 30 2,98 2 15,2 50
    H119648-100 80 76,2 3 88,9 3.5 17,2 250 70 1000 304,8 12 100 30 2,98 2 30,5 100
    H119648-120 80 76,2 3 88,9 3.5 17,2 250 70 1000 304,8 12 100 30 2,98 2 36,6 120
    H119664 102 101,6 4 114,3 4.5 13,8 200 41 600 406,4 16 100 30 4,05 2.72 15,2 50
    H119664-100 102 101,6 4 114,3 4.5 13,8 200 41 600 406,4 16 100 30 4,05 2.72 30,5 100
    H119664-120 102 101,6 4 114,3 4.5 13,8 200 41 600 406,4 16 100 30 4,05 2.72 36,6 120
bottom of page