top of page
H039H WeatherBLAZE suction hose

H039H WeatherBLAZE suction hose

SKU: H039H

Construction

Tube: CPE

Reinforcement: 1 helical wire between 2 textile layers, 1 fiber braid

Cover: CPE blue

 

Operating parameters -40°F to +302°F (-40°C to +150°C)

 

Application

• Hydraulic suction hose

  • Series Comparison

    Part Number Hose I.D. (DN) Hose I.D. (mm) Hose I.D. (in) Hose O.D. (mm) Hose O.D. (in) Max. Operating Pressure (bar) Max. Operating Pressure (psi) Min. Burst Pressure (bar) Min. Burst Pressure (psi) Min. Bend Radius (mm) Min. Bend Radius (in) Vacuum Service (kPa) Vacuum Service (lbs/ft) Weight (kg/m) Weight (lbs/ft)
    H039H12 19 19,0 0.75 32,5 1.28 20,1 300 82,7 1200 125,0 5 94,8 28 20,0 44
    H039H12-100 19 19,0 0.75 32,5 1.28 20,1 300 82,7 1200 125,0 5 94,8 28 20,0 44
    H039H12-150 19 19,0 0.75 32,5 1.28 20,1 300 82,7 1200 125,0 5 94,8 28 20,0 44
    H039H16 25 25,4 1 38,1 1.5 17,2 250 69,0 1000 150,0 6 94,8 28 23,6 52
    H039H16-100 25 25,4 1 38,1 1.5 17,2 250 69,0 1000 150,0 6 94,8 28 23,6 52
    H039H16-150 25 25,4 1 38,1 1.5 17,2 250 69,0 1000 150,0 6 94,8 28 23,6 52
    H039H20 31 31,8 1.25 46,4 1.83 13,8 200 55,2 800 200,0 8 94,8 28 34,0 75
    H039H20-100 31 31,8 1.25 46,4 1.83 13,8 200 55,2 800 200,0 8 94,8 28 34,0 75
    H039H20-150 31 31,8 1.25 46,4 1.83 13,8 200 55,2 800 200,0 8 94,8 28 34,0 75
    H039H24 38 38,1 1.5 52,8 2.08 10,3 150 41,4 600 255,0 10 94,8 28 38,6 85
    H039H24-100 38 38,1 1.5 52,8 2.08 10,3 150 41,4 600 255,0 10 94,8 28 38,6 85
    H039H24-150 38 38,1 1.5 52,8 2.08 10,3 150 41,4 600 255,0 10 94,8 28 38,6 85
    H039H32 51 50,8 2 66,3 2.61 6,9 100 27,6 400 300,0 12 94,8 28 52,6 116
    H039H32-100 51 50,8 2 66,3 2.61 6,9 100 27,6 400 300,0 12 94,8 28 52,6 116
    H039H32-150 51 50,8 2 66,3 2.61 6,9 100 27,6 400 300,0 12 94,8 28 52,6 116
bottom of page