F-Series Pneumatic Manual Female Threaded Coupler
SKU: F SERIES MANUAL FEM. COUPLER
Part Number | Material | Thread | Thread Size | Body Size | Length |
|---|---|---|---|---|---|
| 2FBF1-B | Brass | BSPP | 1/8" | 1/4" | 1.91" (48.5mm) |
| 2FBF2-B | Brass | BSPP | 1/4" | 1/4" | 2.07" (52.6mm) |
| 2FBF3-B | Brass | BSPP | 3/8" | 1/4" | 2.13" (54.1mm) |
| 2FF1-B | Brass | NPTF | 1/8" | 1/4" | 1.91" (48.5mm) |
| 2FF2 | Steel | NPTF | 1/4" | 1/4" | 2.07" (52.6mm) |
| 2FF2-B | Brass | NPTF | 1/4" | 1/4" | 2.07" (52.6mm) |
| 2FF2-S | 303 Stainless Steel | NPTF | 1/4" | 1/4" | 2.07" (52.6mm) |
| 2FF3-B | Brass | NPTF | 3/8" | 1/4" | 2.10" (53.3mm) |
| 2FF3-S | 303 Stainless Steel | NPTF | 3/8" | 1/4" | 2.10" (53.3mm) |
| 3FBF3 | Steel | BSPP | 3/8" | 3/8" | 2.42" (61.5mm) |
| 3FF2 | Steel | NPTF | 1/4" | 3/8" | 2.41" (61.2mm) |
| 3FF3 | Steel | NPTF | 3/8" | 3/8" | 2.41" (61.2mm) |
| 3FF3-S | 303 Stainless Steel | NPTF | 3/8" | 3/8" | 2.41" (61.2mm) |
| 3FF4 | Steel | NPTF | 1/2" | 3/8" | 2.63" (66.8mm) |
| 4FBF4 | Steel | BSPP | 1/2" | 1/2" | 3.09" (78.5mm) |
| 4FF3 | Steel | NPTF | 3/8" | 1/2" | 2.85" (72.5mm) |
| 4FF4 | Steel | NPTF | 1/2" | 1/2" | 3.06" (77.8mm) |
| 4FF4-S | 303 Stainless Steel | NPTF | 1/2" | 1/2" | 3.06" (77.7mm) |
| 4FF6 | Steel | NPTF | 3/4" | 1/2" | 3.15" (79.9mm) |






