top of page
DQC VEP-Series Female Plug

DQC VEP-Series Female Plug

SKU: VEP SERIES FEMALE PLUG
  • Material: Steel
Quantity
  • Product Specifications

    Part Number

    Thread

    Thread Size

    Body Size

    Length

    Flow

    VEP2BF2 Female BSPP 1/4"- 19 1/4" 2.67" (67.8mm) 3.5 GPM (13 L/min)
    VEP2F2 Female NPTF 1/4"-18 1/4" 2.67" (67.8mm) 3.5 GPM (13 L/min)
    VEP2OF3 Female ORB 9/16"- 18 1/4" 2.67" (67.8mm) 3.5 GPM (13 L/min)
    VEP3BF3 Female BSPP 3/8"- 19 3/8" 3.28" (83.3mm) 10.5 GPM (40 L/min)
    VEP3BF4 Female BSPP 1/2"- 14 3/8" 3.50" (88.9mm) 10.5 GPM (40 L/min)
    VEP3F3 Female NPTF 3/8"-18 3/8" 3.28" (83.3mm) 10.5 GPM (40 L/min)
    VEP3F4 Female NPTF 1/2"-14 3/8" 3.50" (88.9mm) 10.5 GPM (40 L/min)
    VEP3OF4 Female ORB 3/4"- 16 3/8" 3.50" (88.9mm) 10.5 GPM (40 L/min)
    VEP4BF4 Female BSPP 1/2"- 14 1/2" 3.87" (98.3mm) 17.5 GPM (66 L/min)
    VEP4BF6 Female BSPP 3/4"- 14 1/2" 4.07" (103.4mm) 17.5 GPM (66 L/min)
    VEP4F4 Female NPTF 1/2"-14 1/2" 3.87" (98.3mm) 17.5 GPM (66 L/min)
    VEP4F6 Female NPTF 3/4"-14 1/2" 4.07" (103.4mm) 17.5 GPM (66 L/min)
    VEP4OF4 Female ORB 3/4"- 16 1/2" 3.87" (98.3mm) 17.5 GPM (66 L/min)
    VEP4OF5 Female ORB 7/8"- 14 1/2" 3.97" (100.8mm) 17.5 GPM (66 L/min)
    VEP4OF6 Female ORB 1-1/16"- 12 1/2" 4.27" (108.5mm) 17.5 GPM (66 L/min)
    VEP6BF6 Female BSPP 3/4"- 12 3/4" 4.12" (104.6mm) 22.7 GPM (85 L/min)
    VEP6F6 Female NPTF 3/4"-14 3/4" 4.12" (104.6mm) 22.7 GPM (85 L/min)
    VEP6OF6 Female ORB 1-1/16"- 12 3/4" 4.12" (104.6mm) 22.7 GPM (85 L/min)
    VEP8BF8 Female BSPP 1"- 11 1" 4.95" (125.7mm) 32.5 GPM (123 L/min)
    VEP8F8 Female NPTF 1"- 11-1/2 1" 4.95" (125.7mm) 32.5 GPM (123 L/min)
    VEP8OF8 Female ORB 1-5/16"- 12 1" 4.95" (125.7mm) 32.5 GPM (123 L/min)
    VEP10BF10 Female BSPP 1-1/4"- 11 1-1/4" 5.43" (137.9mm) 46.4 GPM (174 L/min)
    VEP10F10 Female NPTF 1-1/4"- 11-1/2 1-1/4" 5.43" (137.9mm) 46.4 GPM (174 L/min)
    VEP10OF10 Female ORB 1-5/8"- 12 1-1/4" 5.43" (137.9mm) 46.4 GPM (174 L/min)
    VEP12BF12 Female BSPP 1-1/2"- 11 1-1/2" 6.63" (168.4mm) 95 GPM (360 L/min)
    VEP12F12 Female NPTF 1-1/2"- 11-1/2 1-1/2" 6.63" (168.4mm) 95 GPM (360 L/min)
    VEP12OF12 Female ORB 1-7/8"- 12 1-1/2" 6.63" (168.4mm) 95 GPM (360 L/min)
    VEP16BF16 Female BSPP 2"- 11 2" 11.08" (281.4mm) 172.5 GPM (653 L/min)
    VEP16F16 Female NPTF 2"- 11-1/2 2" 11.08" (281.4mm) 172.5 GPM (653 L/min)
    VEP16OF16 Female ORB 2-1/2"- 12 2" 11.08" (281.4mm) 172.5 GPM (653 L/min)
bottom of page