DQC ST-Series Snap-Tite 71 Interchange Female Coupler
SKU: ST SERIES FEM. COUPLER
Part Number | Material | Thread | Thread Size | Body Size | Length |
|---|---|---|---|---|---|
| 2STBF2 | Steel | Female BSPP | 1/4"-19 | 1/4" | 1.96" (49.8mm) |
| 2STBF2-SS | 316 Stainless Steel | Female BSPP | 1/4"-19 | 1/4" | 1.96" (49.8mm) |
| 2STF2 | Steel | Female NPTF | 1/4"-18 | 1/4" | 1.96" (49.8mm) |
| 2STF2-SS | 316 Stainless Steel | Female NPTF | 1/4"-18 | 1/4" | 1.96" (49.8mm) |
| 3STBF3 | Steel | Female BSPP | 3/8"-19 | 3/8" | 2.36" (59.9mm) |
| 3STBF3-SS | 316 Stainless Steel | Female BSPP | 3/8"-19 | 3/8" | 2.36" (59.9mm) |
| 3STBF4 | Steel | Female BSPP | 1/2"-14 | 3/8" | 2.36" |
| 3STBF4-SS | 316 Stainless Steel | Female BSPP | 1/2"-14 | 3/8" | 2.36" |
| 3STF2 | Steel | Female NPTF | 1/4"-18 | 3/8" | 2.36" (59.9mm) |
| 3STF3 | Steel | Female NPTF | 3/8"-18 | 3/8" | 2.36" (59.9mm) |
| 3STF3-SS | 316 Stainless Steel | Female NPTF | 3/8"-18 | 3/8" | 2.36" (59.9mm) |
| 3STF4 | Steel | Female NPTF | 1/2"-14 | 3/8" | 2.36" (59.9mm) |
| 3STF4-SS | 316 Stainless Steel | Female NPTF | 1/2"-14 | 3/8" | 2.36" (59.9mm) |
| 4STBF4 | Steel | Female BSPP | 1/2"-14 | 1/2" | 2.77" (70.4mm) |
| 4STBF4-SS | 316 Stainless Steel | Female BSPP | 1/2"-14 | 1/2" | 2.77" (70.4mm) |
| 4STF4 | Steel | Female NPTF | 1/2"-14 | 1/2" | 2.77" (70.4mm) |
| 4STF4-SS | 316 Stainless Steel | Female NPTF | 1/2"-14 | 1/2" | 2.77" (70.4mm) |
| 4STOF4 | Steel | Female ORB | 3/4"-16 | 1/2" | 2.77" (70.4mm) |
| 6STBF6 | Steel | Female BSPP | 3/4"-14 | 3/4" | 3.03" (77.0mm) |
| 6STBF6-SS | 316 Stainless Steel | Female BSPP | 3/4"-14 | 3/4" | 3.03" (77.0mm) |
| 6STF6 | Steel | Female NPTF | 3/4"-14 | 3/4" | 3.03" (77.0mm) |
| 6STF6-SS | 316 Stainless Steel | Female NPTF | 3/4"-14 | 3/4" | 3.03" (77.0mm) |
| 6STOF6 | Steel | Female ORB | 1-1/16"-12 | 3/4" | 3.03" (77.0mm) |
| 8STBF8 | Steel | Female BSPP | 1"-11 | 1" | 3.33" (84.6mm) |
| 8STBF8-SS | 316 Stainless Steel | Female BSPP | 1"-11 | 1" | 3.33" (84.6mm) |
| 8STBF10 | Steel | Female BSPP | 1-1/4"-11 | 1" | 3.67" (93.2mm) |
| 8STBF10-SS | 316 Stainless Steel | Female BSPP | 1-1/4"-11 | 1" | 3.67" (93.2mm) |
| 8STF8 | Steel | Female NPTF | 1"- 11-1/2 | 1" | 3.33" (84.6mm) |
| 8STF8-SS | 316 Stainless Steel | Female NPTF | 1"- 11-1/2 | 1" | 3.33" (84.6mm) |
| 8STF10 | Steel | Female NPTF | 1-1/4"- 11-1/2 | 1" | 3.67" (93.2mm) |
| 8STF10-SS | 316 Stainless Steel | Female NPTF | 1-1/4"- 11-1/2 | 1" | 3.67" (93.2mm) |
| 8STOF8 | Steel | Female ORB | 1-5/16"-12 | 1" | 3.33" (84.6mm) |
| 8STOF10 | Steel | Female ORB | 1-5/8"-12 | 1" | 3.67" (93.2mm) |






