DQC K-Series ISO-A Interchange Female Plug
SKU: K SERIES INTERCHANGE FEM. PLUG
Part Number | Material | Thread | Thread Size | Body Size | Length |
|---|---|---|---|---|---|
| K2BF2 | Steel | Female BSPP | 1/4"-19 | 1/4" | 1.22" (31.0mm) |
| K2BF2-SS | 316 Stainless Steel | Female BSPP | 1/4"-19 | 1/4" | 1.22" (31.0mm) |
| K2F1 | Steel | Female NPTF | 1/8"-27 | 1/4" | 1.22" (31.0mm) |
| K2F2 | Steel | Female NPTF | 1/4"-18 | 1/4" | 1.22" (31.0mm) |
| K2F2-SS | 316 Stainless Steel | Female NPTF | 1/4"-18 | 1/4" | 1.22" (31.0mm) |
| K2OF2 | Steel | Female ORB | 7/16"-20 | 1/4" | 1.22" (31.0mm) |
| K3BF3 | Steel | Female BSPP | 3/8"-19 | 3/8" | 1.70" (43.2mm) |
| K3BF3-SS | 316 Stainless Steel | Female BSPP | 3/8"-19 | 3/8" | 1.70" (43.2mm) |
| K3F3 | Steel | Female NPTF | 3/8"-18 | 3/8" | 1.70" (43.2mm) |
| K3F3-SS | 316 Stainless Steel | Female NPTF | 3/8"-18 | 3/8" | 1.70" (43.2mm) |
| K3OF3 | Steel | Female ORB | 9/16"-18 | 3/8" | 1.70" (43.2mm) |
| K4BF4 | Steel | Female BSPP | 1/2"-14 | 1/2" | 1.77" (45.0mm) |
| K4BF4-SS | 316 Stainless Steel | Female BSPP | 1/2"-14 | 1.77" (45.0mm) | |
| K4F4 | Steel | Female NPTF | 1/2"-14 | 1/2" | 1.77" (45.0mm) |
| K4F4-SS | 316 Stainless Steel | Female NPTF | 1/2"-14 | 1/2" | 1.77" (45.0mm) |
| K4F6 | Steel | Female NPTF | 3/4"-14 | 1/2" | 1.77" (45.0mm) |
| K4OF4 | Steel | Female ORB | 3/4"-16 | 1/2" | 1.77" (45.0mm) |
| K4OF5 | Steel | Female ORB | 7/8"-14 | 1/2" | 1.77" (45.0mm) |
| K6BF6 | Steel | Female BSPP | 3/4"-14 | 3/4" | 2.43" (61.7mm) |
| K6BF6-SS | 316 Stainless Steel | Female BSPP | 3/4"-14 | 3/4" | 2.43" (61.7mm) |
| K6F6 | Steel | Female NPTF | 3/4"-14 | 3/4" | 2.43" (61.7mm) |
| K6F6-SS | 316 Stainless Steel | Female NPTF | 3/4"-14 | 3/4" | 2.43" (61.7mm) |
| K6OF6 | Steel | Female ORB | 1-1/16"-12 | 3/4" | 2.43" (61.7mm) |
| K8BF8 | Steel | Female BSPP | 1"-11 | 1" | 2.87" (72.9mm) |
| K8BF8-SS | 316 Stainless Steel | Female BSPP | 1"-11 | 1" | 2.87" (72.9mm) |
| K8F8 | Steel | Female NPTF | 1"- 11-1/2 | 1" | 2.87" (72.9mm) |
| K8F8-SS | 316 Stainless Steel | Female NPTF | 1"- 11-1/2 | 1" | 2.87" (72.9mm) |
| K8OF8 | Steel | Female ORB | 1-5/16"-12 | 1" | 2.87" (72.9mm) |
| K10BF10 | Steel | Female BSPP | 1-1/4"-11 | 1-1/4" | 2.95" (75.0mm) |
| K10F10 | Steel | Female NPTF | 1-1/4"- 11-1/2 | 1-1/4" | 2.95" (75.0mm) |
| K12BF12 | Steel | Female BSPP | 1-1/2"-11 | 1-1/2" | 3.29" (83.5mm) |
| K12F12 | Steel | Female NPTF | 1-1/2"- 11-1/2 | 1-1/2" | 3.29" (83.5mm) |
| K16BF16 | Steel | Female BSPP | 2"-11 | 2" | 4.13" (105.0mm) |
| K16F16 | Steel | Female NPTF | 2"- 11-1/2 | 2" | 4.13" (105.0mm) |






