DQC K-Series ISO-A Interchange Female Coupler
SKU: K SERIES INTERCHANGE FEM. COUPLER
Part Number | Material | Thread | Thread Size | Body Size | Length |
|---|---|---|---|---|---|
| 2KBF2 | Steel | Female BSPP | 1/4"-19 | 1/4" | 1.89" (47.9mm) |
| 2KBF2-SS | 316 Stainless Steel | Female BSPP | 1/4"-19 | 1/4" | 1.89" (47.9mm) |
| 2KF1 | Steel | Female NPTF | 1/8"-27 | 1/4" | 1.89" (47.9mm) |
| 2KF2 | Steel | Female NPTF | 1/4"-18 | 1/4" | 1.89" (47.9mm) |
| 2KF2-SS | 316 Stainless Steel | Female NPTF | 1/4"-18 | 1/4" | 1.89" (47.9mm) |
| 2KOF2 | Steel | Female ORB | 7/16"-20 | 1/4" | 1.89" (47.9mm) |
| 3KBF3 | Steel | Female BSPP | 3/8"-19 | 3/8" | 2.23" (56.6mm) |
| 3KBF3-SS | 316 Stainless Steel | Female BSPP | 3/8"-19 | 3/8" | 2.23" (56.6mm) |
| 3KF3 | Steel | Female NPTF | 3/8"-18 | 3/8" | 2.23" (56.6mm) |
| 3KF3-SS | 316 Stainless Steel | Female NPTF | 3/8"-18 | 3/8" | 2.23" (56.6mm) |
| 3KOF3 | Steel | Female ORB | 9/16"-18 | 3/8" | 2.23" (56.6mm) |
| 4KBF4 | Steel | Female BSPP | 1/2"-14 | 1/2" | 2.62" (66.5mm) |
| 4KBF4-SS | 316 Stainless Steel | Female BSPP | 1/2"-14 | 1/2" | 2.62" (66.5mm) |
| 4KF4 | Steel | Female NPTF | 1/2"-14 | 1/2" | 2.62" (66.5mm) |
| 4KF4-SS | 316 Stainless Steel | Female NPTF | 1/2"-14 | 1/2" | 2.62" (66.5mm) |
| 4KF6 | Steel | Female NPTF | 3/4"-14 | 1/2" | 2.64" (66.9mm) |
| 4KOF4 | Steel | Female ORB | 3/4"-16 | 1/2" | 2.62" (66.5mm) |
| 4KOF5 | Steel | Female ORB | 7/8"-14 | 1/2" | 2.66" (67.6mm) |
| 6KBF6 | Steel | Female BSPP | 3/4"-14 | 3/4" | 3.23" (82.0mm) |
| 6KBF6-SS | 316 Stainless Steel | Female BSPP | 3/4"-14 | 3/4" | 3.23" (82.0mm) |
| 6KF6 | Steel | Female NPTF | 3/4"-14 | 3/4" | 3.23" (82.0mm) |
| 6KF6-SS | 316 Stainless Steel | Female NPTF | 3/4"-14 | 3/4" | 3.23" (82.0mm) |
| 6KOF6 | Steel | Female ORB | 1-1/16"-12 | 3/4" | 3.23" (82.0mm) |
| 8KBF8 | Steel | Female BSPP | 1"-11 | 1" | 3.88" (98.6mm) |
| 8KBF8-SS | 316 Stainless Steel | Female BSPP | 1"-11 | 1" | 3.88" (98.6mm) |
| 8KF8 | Steel | Female NPTF | 1"- 11-1/2 | 1" | 3.88" (98.6mm) |
| 8KF8-SS | 316 Stainless Steel | Female NPTF | 1"- 11-1/2 | 1" | 3.88" (98.6mm) |
| 8KOF8 | Steel | Female ORB | 1-5/16"-12 | 1" | 3.88" (98.6mm) |
| 10KBF10 | Steel | Female BSPP | 1-1/4"-11 | 1-1/4" | 4.61" (117.0mm) |
| 10KF10 | Steel | Female NPTF | 1-1/4"- 11-1/2 | 1-1/4" | 4.61" (117.0mm) |
| 12KBF12 | Steel | Female BSPP | 1-1/2"-11 | 1-1/2" | 5.24" (133.0mm) |
| 12KF12 | Steel | Female NPTF | 1-1/2"- 11-1/2 | 1-1/2" | 5.24" (133.0mm) |
| 16KBF16 | Steel | Female BSPP | 2"-11 | 2" | 6.50" (165.0mm) |
| 16KF16 | Steel | Female NPTF | 2"- 11-1/2 | 2" | 6.50" (165.0mm) |






