top of page
BLUE FLEXWING® SPECLAR® (XLPE) Chemical Transfer Hose

BLUE FLEXWING® SPECLAR® (XLPE) Chemical Transfer Hose

SKU: 20018506

APPLICATION: Handles the majority of today’s industrial chemicals in pressure, gravity flow or suction service.

CONSTRUCTION TUBE: Clear Speclar® synthetic rubber Cross-Linked Polyethylene (XLPE)

COVER: Blue EPDM(compound)® synthetic rubber with spiral white stripe (wrapped impression)

REINFORCEMENT: Braided (1) steel wire braid

TEMPERATURE: -25 ºF to 150 ºF (-32 ºC to 66 ºC)

COUPLINGS: Use Continental Contitech Insta-Lock Cam & Groove Fittings with this product.

BRANDING (SPIRAL): Example: Continental Contitech Blue Flexwing® Chemical Transfer Hose with Speclar® 200 psi WP.

  • Product Specifications

    Item # I.D. Nom. O.D. Length Bend Radius Weight
    20018506 1 in25.40 mm 1.470 in37.30 mm 100.000 ft 8.000 in203.00 mm 0.550 lb/ft0.82 kg/m
    20260892 1 in25.40 mm 1.470 in37.30 mm 400.00 ft 8.000 in203.00 mm 0.550 lb/ft0.82 kg/m
    20018512 1 1/4 in31.80 mm 1.750 in44.50 mm 100.000 ft 9.000 in229.00 mm 0.70 lb/ft1.04 kg/m
    20018517 1 1/2 in38.10 mm 2.040 in51.80 mm 100.000 ft 10.000 in254.00 mm 0.950 lb/ft1.41 kg/m
    20260893 1 1/2 in38.10 mm 2.040 in51.80 mm 400.00 ft 10.000 in254.00 mm 0.950 lb/ft1.41 kg/m
    20018524 2 in50.80 mm 2.580 in65.50 mm 100.000 ft 12.000 in305.00 mm 1.220 lb/ft1.82 kg/m
    20018530 2 1/2 in63.50 mm 3.130 in79.50 mm 100.000 ft 15.000 in381.00 mm 1.650 lb/ft2.46 kg/m
    20137426 2 1/2 in63.50 mm 3.130 in79.50 mm 150.000 ft 15.000 in381.00 mm 1.650 lb/ft2.46 kg/m
    20486917 2 1/2 in63.50 mm 3.130 in79.50 mm 150.000 ft 15.000 in381.00 mm 1.650 lb/ft2.46 kg/m
    20018535 3 in76.20 mm 3.700 in94.00 mm 100.000 ft 18.000 in457.00 mm 2.240 lb/ft3.33 kg/m
    20268101 3 in76.20 mm 3.700 in94.00 mm 400.00 ft 18.000 in457.00 mm 2.240 lb/ft3.33 kg/m
    20489223 3 in76.20 mm 3.700 in94.00 mm 200.000 ft 18.000 in457.00 mm 2.240 lb/ft3.33 kg/m
    20018539 4 in101.60 mm 4.730 in120.10 mm 100.000 ft 24.000 in610.00 mm 3.010 lb/ft4.48 kg/m
    20018503 1/2 in12.70 mm 0.960 in24.40 mm 100.000 ft 6.000 in152.00 mm 0.300 lb/ft0.45 kg/m
    20018504 3/4 in19.10 mm 1.220 in31.00 mm 100.000 ft 7.000 in178.00 mm 0.450 lb/ft0.67 kg/m
    20260891 3/4 in19.10 mm 1.220 in31.00 mm 400.00 ft 7.000 in178.00 mm 0.450 lb/ft0.67 kg/m
    20189501 3/4 in19.10 mm 1.220 in31.00 mm 400.00 ft 7.000 in178.00 mm 0.452 lb/ft0.67 kg/m
    20757783 1/2 in12.70 mm 0.960 in24.40 mm 400.00 ft 6.000 in152.00 mm 0.311 lb/ft0.46 kg/m
    20801202 2 in50.80 mm 2.580 in65.50 mm 131.000 ft 12.000 in305.00 mm 1.296 lb/ft1.93 kg/m
bottom of page