top of page
3740 Synflex medium pressure, non-conductive

3740 Synflex medium pressure, non-conductive

SKU: 3740

Construction

Tube: Nylon-lined

Reinforcement: Braided synthetic fiber reinforcement (-08)

Cover: Orange non-perforated polyurethane

 

Operating parameters

-40°C to +100°C (-40°F to +212°F) for petroleum or synthetic based hydraulic fluids

-40°C to +66°C (-40°F to +150°F) for water-based, or fire-resistant fluids

Change in working length at working PSI ±2%

 

Application

• General hydraulic systems that may contact high voltage sources

• Aerial equipment

• Mobile hydraulics

• Rescue apparatus and tools

 

Features

• SAE J517 non-conductive hose construction • Less than 50 micro-amperes leakage when subjected to 75,000 volts/ft for five minutes

  • Product Specifications

    Part Number Hose I.D. (DN) Hose I.D. (mm) Hose I.D. (in) Hose O.D. (mm) Hose O.D. (in) Max. Operating Pressure (bar) Max. Operating Pressure (psi) Min. Burst Pressure (bar) Min. Burst Pressure (psi) Min. Bend Radius (mm) Min. Bend Radius (in) Weight (kg/m) Weight (lbs/ft)
    3740-04-250BX 6 6,4 0.25 12,9 0.51 192 2800 768 11200 31,8 1.25 0,11 0.07
    3740-04-250RC 6 6,4 0.25 12,9 0.51 192 2800 768 11200 31,8 1.25 0,11 0.07
    3740-04-500R 6 6,4 0.25 12,9 0.51 192 2800 768 11200 31,8 1.25 0,11 0.07
    3740-05-250BX 8 7,9 0.31 15,0 0.59 175 2550 700 10200 44,4 1.75 1,29 0.87
    3740-05-250RC 8 7,9 0.31 15,0 0.59 175 2550 700 10200 44,4 1.75 1,29 0.87
    3740-05-250R 8 7,9 0.31 15,0 0.59 175 2550 700 10200 44,4 1.75 1,29 0.87
    3740-06-250BX 10 9,5 0.38 16,9 0.67 157 2300 628 9200 50,8 2 0,15 0.1
    3740-06-250RC 10 9,5 0.38 16,9 0.67 157 2300 628 9200 50,8 2 0,15 0.1
    3740-06-500R 10 9,5 0.38 16,9 0.67 157 2300 628 9200 50,8 2 0,15 0.1
    3740-08-250BX 12 12,7 0.5 20,8 0.82 140 2050 560 8200 76,2 3 0,21 0.14
    3740-08-250RC 12 12,7 0.5 20,8 0.82 140 2050 560 8200 76,2 3 0,21 0.14
    3740-08-500R 12 12,7 0.5 20,8 0.82 140 2050 560 8200 76,2 3 0,21 0.14
    3740-12-200BX 19 19,0 0.75 27,2 1.07 86 1250 348 5000 127,0 5 0,29 0.19
    3740-12-200RC 19 19,0 0.75 27,2 1.07 86 1250 348 5000 127,0 5 0,29 0.19
    3740-16-050BX 25 25,4 1 34,1 1.34 70 1000 280 4000 203,2 8 0,39 0.26
bottom of page