top of page
3130 Synflex medium pressure

3130 Synflex medium pressure

SKU: 3130

Construction

Tube: Nylon-lined

Reinforcement: Spiral or braided synthetic fiber

Cover: Black perforated polyurethane

 

Operating parameters

-40°C to +100°C (-40°F to +212°F) or

-40°C to +66°C (-40°F to +150°F) with water-based, or fire-resistant fluids

Change in working length at working PSI ±2%

 

Application

• General hydraulics

• Material handling

• Forklifts

• Chemical transfer

• Marine steering

 

 

Features

• Low elongation

  • Series Comparison

     

    Part Number Hose Size Hose I.D. (DN) Hose I.D. (mm) Hose I.D. (in) Hose O.D. (mm) Hose O.D. (in) Max. Operating Pressure (bar) Max. Operating Pressure (psi) Min. Burst Pressure (bar) Min. Burst Pressure (psi) Min. Bend Radius (mm) Min. Bend Radius (in) Weight (kg/m) Weight (lbs/ft)
    3130-02-250BX -02 3 3,2 0.13 8,5 0.34 172 2500 689 10000 13,0 0.5 0,04 0.03
    3130-03-250BX -03 5 4,8 0.19 10,8 0.43 207 3000 827 12000 19,0 0.75 0,07 0.05
    3130-04-250BX -04 6 6,4 0.25 13,0 0.51 207 3000 759 11000 32,0 1.25 0,09 0.06
    3130-05-500R -04 6 6,4 0.25 13,0 0.51 207 3000 759 11000 32,0 1.25 0,09 0.06
    3130-05-250BX -05 8 7,9 0.31 15,1 0.59 175 2250 689 10000 44,0 1.75 0,12 0.08
    3130-06-250BX -06 10 9,5 0.38 17,0 0.67 155 2250 620 9000 51,0 2 0,12 0.08
    3130-06-500R -06 10 9,5 0.38 17,0 0.67 155 2250 620 9000 51,0 2 0,12 0.08
    3130-08-250BX -08 12 12,7 0.5 20,7 0.82 138 2000 620 9000 76,0 3 0,16 0.11
    3130-08-500R -08 12 12,7 0.5 20,7 0.82 138 2000 620 9000 76,0 3 0,16 0.11
    3130-12-200BX -12 19 19,0 0.75 27,1 1.07 86 1250 345 5000 127,0 5 0,27 0.18
    3130-16-200BX -16 25 25,4 1 34,0 1.34 69 1000 276 4000 203,0 8 0,46 0.31
bottom of page