top of page
207 SERIES

207 SERIES

SKU: 207 SERIES

DOWNLOAD PDF

 

2/2 NO Servo-Assisted Diaphragm Brass Body Stainless Internal

  • Product Specifications

    Item #

    Orifice Size

    Flow Factor (Cv)

    Max. Operating Pressure Differential (DC)

    Nominal Power - (AC)

    Nominal Power - (DC)

    Coil Width

    Seal Material

    Temperature Range

                     
    E207BN-10-8 0.394 in10 mm 1.73 gpm 217 psi15 bar 12 V·A 6.5 W 22 mm NBR 208 ºF
    E207CN-10-8 0.394 in10 mm 1.97 gpm 217 psi15 bar 12 V·A 6.5 W 22 mm NBR 208 ºF
    E207CN-12-8 0.472 in12 mm 2.54 gpm 217 psi15 bar 12 V·A 6.5 W 22 mm NBR 208 ºF
    E207DN-12-8 0.472 in12 mm 2.89 gpm 217 psi15 bar 12 V·A 6.5 W 22 mm EPDM 298 ºF
    E207EN-18-8 0.709 in18 mm 6.36 gpm 188 psi13 bar 12 V·A 6.5 W 22 mm EPDM 298 ºF
    E207FN-25-8 0.984 in25 mm 11.79 gpm 145 psi10 bar 12 V·A 6.5 W 22 mm EPDM 298 ºF
    E207GN-30-8 1.181 in30 mm 17.34 gpm 145 psi10 bar 12 V·A 6.5 W 22 mm FPM 298 ºF
    E207BN-10-11 0.394 in10 mm 1.73 gpm 217 psi15 bar 15 V·A 8 W 30 mm FPM 298 ºF
    E207CN-10-11 0.394 in10 mm 1.97 gpm 217 psi15 bar 15 V·A 8 W 30 mm FPM 298 ºF
    E207CN-12-11 0.472 in12 mm 2.54 gpm 217 psi15 bar 15 V·A 8 W 30 mm FPM 298 ºF
    E207DN-12-11 0.472 in12 mm 2.89 gpm 217 psi15 bar 15 V·A 8 W 30 mm FPM 298 ºF
    E207EN-18-11 0.709 in18 mm 6.36 gpm 188 psi13 bar 15 V·A 8 W 30 mm FPM 298 ºF
    E207FN-25-11 0.984 in25 mm 11.79 gpm 145 psi10 bar 15 V·A 8 W 30 mm FPM 298 ºF
    E207GN-30-11 1.181 in30 mm 17.34 gpm 145 psi10 bar 15 V·A 8 W 30 mm FPM 298 ºF
    E207GN-37 1.457 in37 mm 20.8 gpm 145 psi10 bar 20 V·A 10 W 30 mm NBR 208 ºF
    E207HN-37 1.457 in37 mm 24.3 gpm 145 psi10 bar 20 V·A 10 W 30 mm EPDM 298 ºF
    E207IN-50 1.969 in50 mm 41.6 gpm 145 psi10 bar 20 V·A 10 W 30 mm FPM 298 ºF
    E207MNB-75 2.953 in75 mm 86.7 gpm 7.5 psi5 bar 20 V·A 10 W 30 mm NBR 208 ºF
    E207RNB-75 2.953 in75 mm 97.1 gpm 7.5 psi5 bar 20 V·A 10 W 36 mm NBR 208 ºF
    E207MNB-75-W 2.953 in75 mm 86.7 gpm 217 psi15 bar 40 V·A 27 W 36 mm NBR 208 ºF
    E207RNB-75-W 2.953 in75 mm 97.1 gpm 217 psi15 bar 40 V·A 27 W 36 mm NBR 208 ºF
bottom of page